RESIDENTIAL HOME SALES IN REVIEW
YEAR Avg. Sale Price Total # of Sales Avg. Days on Market
2003 $481,758 454 101
2004 $551,462 468 92
2005 $670,004 442 91
2006 $752,154 349 87
2007 $820,607 317 97
2008 $749,970 187 108
2009 $662,668 212 139
2010 $639,169 255 102
2011 $581,855 257 113
2012 $636,705 384 101
2013 $599,116 414 75
2014 $706,275 401 65
CONDOMINIUM SALES IN REVIEW
YEAR Avg. Sale Price Total # of Sales Avg. Days on Market
2003 $304,874 73 165
2004 $302,123 157 185
2005 $381,143 74 55
2006 $359,040 150 89
2007 $459,756 129 218
2008 $458,383 42 107
2009 $366,369 53 176
2010 $326,174 53 214
2011 $289,338 67 212
2012 $296,702 80 147
2013 $328,139 93 117
2014 $384,416 100 60
LAND SALES IN REVIEW
YEAR Avg. Sale Price Total # of Sales Avg. Days on Market
2003 $211,651 106 233
2004 $187,045 104 254
2005 $292,644 87 216
2006 $460,802 53 183
2007 $378,295 30 164
2008 $421,728 15 124
2009 $433,500 11 291
2010 $172,625 24 175
2011 $233,405 20 182
2012 $216,672 32 159
2013 $197,453 52 315
2014 $249,267 43 209
So you’ve begun thinking about selling your house and you figure: Let’s wait until spring or early summer before listing. The yard will look its best and potential buyers will be out in force. Recent research studies show home listing prices, sales price and time-on-market data from January 2010 through October 2014, concluded that if you want to sell for more than your asking price, listing in December through March gives you a better chance on average than if you list June through November. If your goal is to sell relatively quickly, February is historically the best month to list, with an average of 66 percent of homes listed then selling within 90 days, according to national averages, including cold weather cities like Boston and Chicago.
Researchers are quick to note that the advantages of listing in winter compared with other seasons are not huge. But the fact that winter produces at least competitive or better results by some measures should encourage potential sellers to get into the game sooner rather than later. Bottom line: Real estate does not hibernate. Other factors to consider: Only 63 Homes, 8 Condominiums and 53 land parcels currently For Sale on Bainbridge Island. Less Inventory = Less Competition for Sellers who list prior to spring. This is surprisingly an advantageous time to list, shop and buy Real Estate. Buyers shopping at this time of year are Serious Buyers. More Corporate Transfers at this time of year. Buyers have more time to surf the web for homes.